Spares for 87HP NFLP CAM Controller 550V 250AMPS Rated
| SL NO. | PART NO. | DESCRIPTION | DRAWING NO. | VIEW DRAWING |
|---|---|---|---|---|
| 95. | PSE-C1 | M. S. MOVING BAR WITH BACKLITE SQ. TUBE. | CC/PSE 10/10/22 |
|
| 96. | PSE-C2 | M.S. FIXED BAR | CC/PSE 10/10/22 |
|
| 97. | PSE 05 |
C.I. AUXILIARY CONTACT WITH COPPER TAPE (12X 6) mm FOR OPI & BLINKER. |
DC/PSE05/07/22 |
|
| 98. | PSE 7C | C.I. WRETCHED GEAR. | CC/PSE07/09/22 |
|
| 99. | PSE 8C | C.I. SPRING CATCHER. | CC/PSE8/06/22 |
|
| 100. | PSE 9C | C.I. HANDLE WITH BACKLITE DEAD MAN KNOB. | CC/PSE09/08/22 |
|
| 101. | PSE 11 | AUXILIARY FINGER CONTACT SET FOR OPI & BLINKER. | DC/PSE11/10/22 |
|
| 102. | PSE 23 | COMPLETE SET OF OPI & BLINKER. | DC/PSE23/12/22 |
|
| 103. | PSE19 | ‘L’ CONTACT FOR 87 HP CC | DC/PSE19/13/22 |
|
| 104. | PSE14 | MAIN SPRING. | DC-24/SP/22 |
|
| 105. | PSE15 | CAM CONTROLLER HOLDER INSULATED BRACKET) | DC-24/SP/22 |
|
| 106. | PSE29B | STATOR PART CONTACT. ( CAM HOLDER ) | CM-8700/01/22 |
|
| 107. | PSE29A | ROTOR PART CONTACT.(CAM HOLDER) | 3029-72 |
|
